Approx. Rs 5 / PieceGet Latest Price
Product Details:
Packaging Type | Sheets, Packets, Boxes |
Color | CMYK |
Type | Alu / Ss / Brass / Copper Substrate Treated With Polyurethane Or Epoxy Doming |
Thickness | 0.05 TO 1.5 MM |
Type Of Fixing | Self Adhesive Gumming Or Transfer Adhesive Like 3 M 467 Mp Tesa Etc. |
Finish | Multi color or Texture gloss / mattprinting subsurface or surface |
Types & Varieties | Thickness | Max Size Of Label in MM | Type Of Fixing | Finish | Key Feature |
PVC / Polyester/Polycarbonate / Vinyl Polyurethane Or Epoxy Doming | 0.05 TO 1.5 MM | Any size | Self Adhesive Gumming Or Transfer Adhesive Like 3 M 467 Mp Tesa Etc. | Multi color or Texture gloss / matt printing subsurface or surface | Durability, extremely economical option, in house punching facility. Tamper Proof, Weather Proof, Quick Service |
Alu / Ss / Brass / Copper Substrate Treated With Polyurethane Or Epoxy Doming | 0.05 TO 1.5 MM | Any size | Self Adhesive Gumming Or Transfer Adhesive Like 3 M 467 Mp Tesa Etc. | Multi color or Texture gloss / matt printing subsurface or surface | Durability, extremely economical option, in house punching facility. Customized labelling solution. Quick Service |
Approx. Rs 3 / InchGet Latest Price
Product Details:
Packaging Type | Sheets, Rolls |
Color | CMYK |
Types and Varieties | Pvc /polyester /polyurethane/ vinyl polyurathene or epoxy doming |
Thickness | 0.05 TO 1.5 MM |
Type Of Fixing | Self adhesive gumming or transfer adhesive like 3 m 467 mp tesa etc. |
Finish | Multicolour or Texture gloss / matt printing subsurface or surface |
The changing and revolutionary technology of Doming Labels is another fine product in our armoury. The labels are produced with the unique screen /etched/ or print process any substrate metal or non metal top surface is treated with flexible epoxy or PU coating enhances the aesthetic value of the label. The doming also acts as a protective layer and label becomes tamper and weather proof.
Types:
Types & Varieties | Thickness | Max Size Of Label In mm | Type Of Fixing | Finish | Key Feature |
Pvc /polyester /polyurethane/ vinyl polyurathene or epoxy doming | 0.05 TO 1.5 MM | Any size | Self adhesive gumming or transfer adhesive like 3 m 467 mp tesa etc. | Multicolour or Texture gloss / matt printing subsurface or surface | Durability, extremely economical option, in house punching facility. tamper proof. weather proof. quick service |
Alu / ss / brass / copper substrate treated with polyurethane or epoxy doming | 0.05 TO 1.5 MM | Any size | Self adhesive gumming or transfer adhesive like 3 m 467 mp tesa etc | Multicolour or Texture gloss / matt printing subsurface or surface | Durability, extremely economical option, in house punching facility. customised labelling solution. quick service/td |
Product Price: Ask Latest Price
Product Details:
Packaging Type | Sheets, Rolls |
Material | PVC |
Color | CMYK |
Types and Varieties | Pvc /polyester /polyurethane/ vinyl polyurathene or epoxy doming |
Thickness | 0.05 TO 1.5 MM |
Type Of Fixing | Self adhesive gumming or transfer adhesive like 3 m 467 mp tesa etc. |
Finish | Multicolour or Texture gloss / matt printing subsurface or surface |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Packaging Type | Sheets, Rolls |
Material | PVC |
Color | CMYK |
Types and Varieties | Pvc /polyester /polyurethane/ vinyl polyurathene or epoxy doming |
Thickness | 0.05 TO 1.5 MM |
Type Of Fixing | Self adhesive gumming or transfer adhesive like 3 m 467 mp tesa etc. |
Finish | Multicolour or Texture gloss / matt printing subsurface or surface |
Product Price: Ask Latest Price
Product Details:
Packaging Type | Sheets, Rolls |
Material | PVC |
Color | CMYK |
Types and Varieties | Pvc /polyester /polyurethane/ vinyl polyurathene or epoxy doming |
Thickness | 0.05 TO 1.5 MM |
Type Of Fixing | Self adhesive gumming or transfer adhesive like 3 m 467 mp tesa etc. |
Finish | Multicolour or Texture gloss / matt printing subsurface or surface |
Approx. Rs 4 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 3000 Piece |
Material | PU |
Overall Length | 7 Inch, 6 Inch, 4 Inch, 5 Inch |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Packaging Type | Sheets, Rolls |
Material | PP, PVC, PE |
Color | CMYK |
Types and Varieties | Pvc /polyester /polyurethane/ vinyl polyurathene or epoxy doming |
Thickness | 0.05 TO 1.5 MM |
Type Of Fixing | Self adhesive gumming or transfer adhesive like 3 m 467 mp tesa etc. |
Finish | Multicolour or Texture gloss / matt printing subsurface or surface |
Product Price: Ask Latest Price
Product BrochureProduct Details:
Material | PU, PE, PP |
Character Size | 1.6 mm |
Shank Size | 8 8 x 95 mm |
Packaging Type | Boxes, Packets |
Thickness | 0.05 TO 0.6 MM |
Finish | Multicolour or Texture gloss / matt printing subsurface or surface |
We are one of the leading manufacturers and distributors of fine quality marking punches for different of their application areas. Standard Marking Punches and Accessories are manufactured using the finest quality of metals and CNC engraving. The sharpness of the stamped image and durability of the punch are the key features of our products. We offer them in different customized dimensions and affordable prices.
Character Size | Shank Size | straight | reverse | Low stress |
1.6 mm | 8 8 x 95 mm | √ | √ | √ |
2.0 mm | 8 x 8 x 95 mm | √ | √ | √ |
3.0 mm | 11 x 11 x 95 mm | √ | √ | √ |
4.0 mm | 11 x 11 x 95 mm | √ | √ | |
5.0 mm | 11 x 11 x 95 mm | √ | √ | √ |
6.0 mm | 11 x 11 x 95 mm | √ | √ | √ |
8.0 mm | 15 x 15 x 95 mm | √ | √ | √ |
10.0 mm | 18 x 18 x 95 mm | √ | √ | √ |
12.0 mm | 20 x 20 x 95 mm | √ | √ | √ |
16.0 mm | 24 x 24 x 95 mm | √ | √ | √ |
20.0 mm | 30 x 30 x 95 mm | √ | √ | √ |