Chikhali, Pune, Maharashtra
GST No. 27AAHFD0732F1ZT
Call 08047631529 65% Response Rate
Minimum Order Quantity: 1000 Piece
Usage/Application | Garments |
Size | Customized |
Packaging Type | Boxes, Packets |
Color | Pink,Green,Yellow,Black,white |
Type of fixing | Heat Transfer |
Finish | smooth finishing |
We are dealing in HD Garments Logos. Below are the mentioned features of the product .
Features:
View Complete details
Minimum Order Quantity: 5000 Piece
Material | PVC /polyester /polyurethane/ vinyl polyurathene or epoxy doming |
Pattern | 3D Emblem |
Color | CMYK |
Wash Care | Machine wash |
Packaging Type | Packets |
Thickness | 0.05 TO 1.5 MM |
Finish | Multicolour or Texture gloss / matt printing subsurface or surface |
Type Of Fixing | Self adhesive gumming or transfer adhesive like 3 m 467 mp tesa etc. |
View Complete details
Minimum Order Quantity: 1000 Piece
Color | Any color |
Packaging Type | Boxes, Packets |
Shape | customized |
We are dealing in HD Garments Logos. Below are the mentioned features of the product .
Features:
View Complete details
Minimum Order Quantity: 10000 Piece
Color | Multi |
Size | any customized |
Packaging Type | packets |
Packaging Size | as per quantity |
Shape | any |
Design | customized |
Is It Customized | Customized |
Material | PU |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Color | Black & White |
Sleeves Type | Half Sleeves |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25000 Piece
Wash Care | Machine wash |
Color | CMYK |
Pattern | 3D Emblem Possible |
Fabric | Pvc /polyester /polyurethane/ vinyl polyurathene or epoxy doming |
Thickness | 0.05 TO 1.5 MM |
Type Of Fixing | Self adhesive gumming or transfer adhesive like 3 m 467 mp tesa etc. |
Finish | Multicolour or Texture gloss / matt printing subsurface or surface |
View Complete details
Minimum Order Quantity: 1000 Square Inch
Packaging Type | Packet |
Material | PU Material |
Size | Customized |
Color | Any |
View Complete details